Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 420 | 11 | 105 | 9 | 114 | 613 | 19 | 211 | 22 | 841 |
Jun 2025 | 610 | 24 | 130 | 12 | 734 | 21300 | 365 | 3915 | 720 | 18305 |
May 2025 | 699 | 25 | 154 | 13 | 659 | 19190 | 422 | 4798 | 789 | 21678 |
Apr 2025 | 222 | 27 | 56 | 15 | 464 | 13276 | 465 | 1682 | 836 | 6680 |
Mar 2025 | 215 | 26 | 63 | 14 | 450 | 12228 | 450 | 1960 | 836 | 6668 |
Feb 2025 | 170 | 26 | 42 | 13 | 376 | 11936 | 388 | 1196 | 732 | 4767 |
Jan 2025 | 93 | 21 | 25 | 10 | 326 | 16127 | 323 | 804 | 654 | 2894 |
Dec 2024 | 81 | 21 | 32 | 11 | 395 | 9710 | 344 | 1016 | 666 | 2536 |
Nov 2024 | 65 | 13 | 24 | 8 | 319 | 6826 | 251 | 730 | 418 | 1979 |
Oct 2024 | 85 | 13 | 33 | 7 | 316 | 6097 | 228 | 1034 | 414 | 2641 |
Sep 2024 | 71 | 38 | 41 | 7 | 302 | 13921 | 223 | 1241 | 1140 | 2134 |
Aug 2024 | 56 | 12 | 12 | 7 | 320 | 6843 | 229 | 393 | 402 | 1755 |
Totals | 138067 | 3707 | 18980 | 7629 | 72878 | |||||
Generated by Webalizer Version 2.23 |