Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 15 | 12 | 8 | 3 | 15 | 181 | 10 | 24 | 38 | 46 |
Nov 2023 | 24 | 18 | 10 | 6 | 311 | 3877 | 208 | 318 | 541 | 727 |
Oct 2023 | 19 | 16 | 10 | 6 | 303 | 4728 | 212 | 322 | 501 | 604 |
Sep 2023 | 20 | 19 | 11 | 9 | 343 | 4446 | 284 | 350 | 574 | 629 |
Aug 2023 | 35 | 13 | 10 | 7 | 280 | 6443 | 235 | 339 | 421 | 1098 |
Jul 2023 | 17 | 14 | 8 | 7 | 254 | 3540 | 228 | 276 | 451 | 533 |
Jun 2023 | 19 | 13 | 9 | 6 | 113 | 2237 | 86 | 129 | 179 | 249 |
Totals | 25452 | 1263 | 1758 | 2705 | 3886 | |||||
Generated by Webalizer Version 2.23 |